Ullal Village, Bengaluru, Karnataka
GST No. 29ASIPS0674C1ZK
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Fusing Time Adjustable (sec.) | 8 SCE |
Material | IRON,METEL SHEET |
Model Number | FF 250LF/300LF/450LF/600LF/900LF |
Automation Grade | Semi-Automatic, Manual |
Pressure Adjustable | Kneumatically |
Machine Type | Manual |
Condition | New |
Voltage | 220v |
Phase | 3 PHASE |
Size | 250MMW /300MMW/450MMW/600MMW/900MMW/1000MMW,600/900/1000 |
Max Fabric Width | 500-1000 mm, 0-500 mm |
Weight (kg) | 350,250 |
Number Of Phase | 3 PHASE |
Color | BLUE WITH WHITE,WHITE WITH BLUE |
Max Temperature (degree Celsius) | 250 degree Celsius |
Packaging Type | GOOD QUALITY PACKING |
Heating Time (sec.) | 6.28SEC,12.7m/min |
Product Type | FUTURE FUSING |
Brand | FUTURE FUSING,FF 900/FF600/ FF 1000 |
Power Consumption | 220v |
Belt Speed (m per min.) | 12.7m/min |
Driven Type | DRIVING MOTOR 200W |
Model Name | FF200/FF300/FF450/FF600/FF900/ME 250/ME300/ME450,FUTURE FUSING |
Warranty | 1 YEAR |
Pressure (kg per square cm) | 0-0.5M pa |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 3 Phase |
Machine Type | Automatic |
Fusing Time Adjustable | 6.28 sec |
Material | Steel |
Max Temperature | 200 degree Celsius |
Automation Grade | Automatic |
Max Fabric Width | 500-1000 mm |
Size | 1490mmw X 3277mml X 1244 ( H) |
Voltage | 12 K W |
Additional Information:
Approx. Rs 5 Lakh / NumberGet Latest Price
Product Details:Air Pressure | 5kg |
Model Name/Number | FF600LFS |
Power Consumption | 8kw |
Automation Grade | Automatic |
Material | Textile |
Capacity | 3000 Pieces |
Brand | Future Fusing |
Explore More Products
© Master Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited