Ullal Village, Bengaluru, Karnataka
GST No. 29ASIPS0674C1ZK
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Belt Thickness | 2 - 5 mm |
Material | PTFE |
Usage/Application | Industrial |
Brand | Korion |
Operating Temperature Range | -40 - 60 Degree C |
Packaging Type | Roll |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FF 900/FF600/ FF 1000 |
Size | 600/900/1000 |
Max Temperature (degree Celsius) | 250 degree Celsius |
Voltage (V) | 220v |
Packaging Type | BOX |
Belt Width | 200, 300, 400, 500, 600, 700, 800, 900, & 1000MM |
Thickness | 1.2MMW |
Length | 1000, 2000, 3000, 4000, 5000, 10000MML |
Structure | Belt Conveyor |
Thickness (mm) | 1mm |
Type | General Purpose Belts |
Machine Type | Manual |
Condition | New |
Phase | 3 PHASE |
Automation Grade | Manual, Semi-Automatic |
Max Fabric Width | 500-1000 mm, 0-500 mm |
Weight (kg) | 250 |
Packaging Type | GOOD QUALITY PACKING |
Heating Time (sec.) | 12.7m/min |
Model Name | FUTURE FUSING |
Warranty | 1 YEAR |
Color | Black, Brown, white |
Color | WHITE WITH BLUE |
Brand | MASTER |
Material | PVC, PTFE, SEAMLESS, JOINTED, REVIT,KEVLAR, PROFILE |
Material | METEL SHEET |
Additional Information:
Approx. Rs 700 / meterGet Latest Price
Product Details:Minimum Order Quantity | 1 meter |
Material | PVC |
Belt Width | 40 - 100 mm |
Belt Thickness | 2 - 5 mm |
Features | Heat Resistant |
Application Area | Rice Mill And Food Industry |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / Square meterGet Latest Price
Product Details:Belt Thickness | As Per Requirement |
Material | 4/4 PTFE |
Thickness | 5-10 mm |
Belt Width | As Per Requirement |
Width | 35 Inch |
Explore More Products
© Master Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited